General Measures
1 teaspoon | = | 5 ml |
1 tablespoon | = | 15 ml or 3 teaspoons |
1 cup | = | 16 tablespoons |
1 gram | = | 0.035 oz |
1 kilogram | = | 2.204 lbs |
1 ounce | = | 31.10 g |
1 pound | = | 0.453 kg |
9 pounds | = | 350 tola |
1 tola | = | 11.663 g |
Levelled Spoons
1 levelled teaspoon | = | 5g / 5ml |
1 levelled tablespoon | = | 10g |
Heaped Spoons
1 heaped teaspoon | = | 7g |
1 heaped tablespoon | = | 15g |
General Ingredients
1 teaspoon of sugar | = | 5g |
1 cup sugar | = | 250g |
1 tablespoon of mustard seeds | = | 10g |
1 tablespoon of flour | = | 8g |
1 cup flour | = | 125g |
1 tablespoon of salt | = | 15g |
1 cup whole pepper | = | 100g |
1 cup milk | = | 250ml |
1 cup butter | = | 250g |
1 cup bread crumbs | = | 60g |
Lentils (dal)
⅛ cup | = | 25g |
¼ cup | = | 50g |
⅓ cup | = | 65g |
⅜ cup | = | 75g |
½ cup | = | 100g |
⅝ cup | = | 125g |
⅔ cup | = | 135g |
¾ cup | = | 150g |
⅞ cup | = | 175g |
1 cup | = | 200g |
2 cups | = | 400g |
4 cups | = | 800g |
Spoons to Cups
1 teaspoon | = | 5g |
2 teaspoon | = | 10g |
1 tablespoons | = | 15g |
4 tablespoons | = | ¼ cup |
8 tablespoons | = | ½ cup |
10 tablespoons | = | ⅔ cup + 2 tsp |
12 tablespoons | = | ¾ cup |
16 tablespoons | = | 1 cup |
32 tablespoons | = | 2 cups |
500g Converted to Cups
500g of maida | = | 4 heaped cups |
500g of sugar | = | 2 levelled cups |
500g of powdered sugar | = | 3 and ½ heaped cups |
500g of butter | = | 2 levelled cups |
500g of grated jaggery | = | 2 levelled cups |
500g of gram flour | = | 4 heaped cups |
500g of rice flour | = | 4 levelled cups |
500g of rava/semolina | = | 2 heaped cups |
500g of desiccated coconut | = | 6 levelled cups |
Spoons to fluid ounce
1 teaspoons | = | 5 ml | = | 1/6 fl oz |
1 tablespoon | = | 15 ml | = | 1/2 fl oz |
⅛ cup | = | 30 ml | = | 1 fl oz |
¼ cup | = | 60 ml | = | 2 fl oz |
⅜ cup | = | 90 ml | = | 3 fl oz |
½ cup | = | 125 ml | = | 4 fl oz |
⅔ cup | = | 165 ml | = | 5 fl oz |
¾ cup | = | 185 ml | = | 6 fl oz |
1 cup | = | 250 ml | = | 8 fl oz |
1 ¼ cups | = | 310 ml | = | 10 fl oz |
1 ½ cups | = | 375 ml | = | 12 fl oz |
2 cups | = | 500 ml | = | 16 fl oz |
Sugar Measurements for Indian Sweets
Name of Sweet | Sugar Measurement |
Halwas – 1 cup | 3 cups |
Cashew / Almond Halwa – 1 cup | 1 and ½ cups |
Carrot Halwa – 2 cups | 1 cup |
Pumpkin (Kasi) Halwa – 3 cups | 1 cup |
Mysore Pak – 1 cup | 2 and ½ cups |
Burfis – 1 cup | 1 cup |
Maida Burfi – 1 cup | 2 cups |
Cashew / Almond Burfi – 1 cup | 2 cups |
Ladu – 1 cup | 2 cups |
Rava Ladu – 1 cup | 1 cup |
Paal Kova – 1 litre | 200g – 250g |
Rava Kesari – 1 cup | 1 and ½ cup |
Aval Kesari – 1 cup | 1 and ½ cup |